An Index Showing Cross Bible Chapter Numbers and Verse Counts

Following is a reference for locating and using chapter related numbers mentioned in “The Bible’s Numeric Map and Redemption Pattern”. All these numbers hold clues to interpreting chapters. If you look down this list you will find some special chapter numbers that are pointed out in the book. See if you can see why these chapters are special.

Click links below to quickly jump into this list at various points. Use cntl-home key to return to top of list

Return to Home Page

Bible
Chapter #
Book Chapter Starting
verse
Ending
Verse
#Verses
1 Gen 1 1 31 31
2 Gen 2 32 56 25
3 Gen 3 57 80 24
4 Gen 4 81 106 26
5 Gen 5 107 138 32
6 Gen 6 139 160 22
7 Gen 7 161 184 24
8 Gen 8 185 206 22
9 Gen 9 207 235 29
10 Gen 10 236 267 32
11 Gen 11 268 299 32
12 Gen 12 300 319 20
13 Gen 13 320 337 18
14 Gen 14 338 361 24
15 Gen 15 362 382 21
16 Gen 16 383 398 16
17 Gen 17 399 425 27
18 Gen 18 426 458 33
19 Gen 19 459 496 38
20 Gen 20 497 514 18
21 Gen 21 515 548 34
22 Gen 22 549 572 24
23 Gen 23 573 592 20
24 Gen 24 593 659 67
25 Gen 25 660 693 34
26 Gen 26 694 728 35
27 Gen 27 729 774 46
28 Gen 28 775 796 22
29 Gen 29 797 831 35
30 Gen 30 832 874 43
31 Gen 31 875 929 55
32 Gen 32 930 961 32
33 Gen 33 962 981 20
34 Gen 34 982 1012 31
35 Gen 35 1013 1041 29
36 Gen 36 1042 1084 43
37 Gen 37 1085 1120 36
38 Gen 38 1121 1150 30
39 Gen 39 1151 1173 23
40 Gen 40 1174 1196 23
41 Gen 41 1197 1253 57
42 Gen 42 1254 1291 38
43 Gen 43 1292 1325 34
44 Gen 44 1326 1359 34
45 Gen 45 1360 1387 28
46 Gen 46 1388 1421 34
47 Gen 47 1422 1452 31
48 Gen 48 1453 1474 22
49 Gen 49 1475 1507 33
50 Gen 50 1508 1533 26
51 Exo 1 1534 1555 22
52 Exo 2 1556 1580 25
53 Exo 3 1581 1602 22
54 Exo 4 1603 1633 31
55 Exo 5 1634 1656 23
56 Exo 6 1657 1686 30
57 Exo 7 1687 1711 25
58 Exo 8 1712 1743 32
59 Exo 9 1744 1778 35
60 Exo 10 1779 1807 29
61 Exo 11 1808 1817 10
62 Exo 12 1818 1868 51
63 Exo 13 1869 1890 22
64 Exo 14 1891 1921 31
65 Exo 15 1922 1948 27
66 Exo 16 1949 1984 36
67 Exo 17 1985 2000 16
68 Exo 18 2001 2027 27
69 Exo 19 2028 2052 25
70 Exo 20 2053 2078 26
71 Exo 21 2079 2114 36
72 Exo 22 2115 2145 31
73 Exo 23 2146 2178 33
74 Exo 24 2179 2196 18
75 Exo 25 2197 2236 40
76 Exo 26 2237 2273 37
77 Exo 27 2274 2294 21
78 Exo 28 2295 2337 43
79 Exo 29 2338 2383 46
80 Exo 30 2384 2421 38
81 Exo 31 2422 2439 18
82 Exo 32 2440 2474 35
83 Exo 33 2475 2497 23
84 Exo 34 2498 2532 35
85 Exo 35 2533 2567 35
86 Exo 36 2568 2605 38
87 Exo 37 2606 2634 29
88 Exo 38 2635 2665 31
89 Exo 39 2666 2708 43
90 Exo 40 2709 2746 38
91 Lev 1 2747 2763 17
92 Lev 2 2764 2779 16
93 Lev 3 2780 2796 17
94 Lev 4 2797 2831 35
95 Lev 5 2832 2850 19
96 Lev 6 2851 2880 30
97 Lev 7 2881 2918 38
98 Lev 8 2919 2954 36
99 Lev 9 2955 2978 24
100 Lev 10 2979 2998 20
101 Lev 11 2999 3045 47
102 Lev 12 3046 3053 8
103 Lev 13 3054 3112 59
104 Lev 14 3113 3169 57
105 Lev 15 3170 3202 33
106 Lev 16 3203 3236 34
107 Lev 17 3237 3252 16
108 Lev 18 3253 3282 30
109 Lev 19 3283 3319 37
110 Lev 20 3320 3346 27
111 Lev 21 3347 3370 24
112 Lev 22 3371 3403 33
113 Lev 23 3404 3447 44
114 Lev 24 3448 3470 23
115 Lev 25 3471 3525 55
116 Lev 26 3526 3571 46
117 Lev 27 3572 3605 34
118 Num 1 3606 3659 54
119 Num 2 3660 3693 34
120 Num 3 3694 3744 51
121 Num 4 3745 3793 49
122 Num 5 3794 3824 31
123 Num 6 3825 3851 27
124 Num 7 3852 3940 89
125 Num 8 3941 3966 26
126 Num 9 3967 3989 23
127 Num 10 3990 4025 36
128 Num 11 4026 4060 35
129 Num 12 4061 4076 16
130 Num 13 4077 4109 33
131 Num 14 4110 4154 45
132 Num 15 4155 4195 41
133 Num 16 4196 4245 50
134 Num 17 4246 4258 13
135 Num 18 4259 4290 32
136 Num 19 4291 4312 22
137 Num 20 4313 4341 29
138 Num 21 4342 4376 35
139 Num 22 4377 4417 41
140 Num 23 4418 4447 30
141 Num 24 4448 4472 25
142 Num 25 4473 4490 18
143 Num 26 4491 4555 65
144 Num 27 4556 4578 23
145 Num 28 4579 4609 31
146 Num 29 4610 4649 40
147 Num 30 4650 4665 16
148 Num 31 4666 4719 54
149 Num 32 4720 4761 42
150 Num 33 4762 4817 56
151 Num 34 4818 4846 29
152 Num 35 4847 4880 34
153 Num 36 4881 4893 13
154 Deu 1 4894 4939 46
155 Deu 2 4940 4976 37
156 Deu 3 4977 5005 29
157 Deu 4 5006 5054 49
158 Deu 5 5055 5087 33
159 Deu 6 5088 5112 25
160 Deu 7 5113 5138 26
161 Deu 8 5139 5158 20
162 Deu 9 5159 5187 29
163 Deu 10 5188 5209 22
164 Deu 11 5210 5241 32
165 Deu 12 5242 5273 32
166 Deu 13 5274 5291 18
167 Deu 14 5292 5320 29
168 Deu 15 5321 5343 23
169 Deu 16 5344 5365 22
170 Deu 17 5366 5385 20
171 Deu 18 5386 5407 22
172 Deu 19 5408 5428 21
173 Deu 20 5429 5448 20
174 Deu 21 5449 5471 23
175 Deu 22 5472 5501 30
176 Deu 23 5502 5526 25
177 Deu 24 5527 5548 22
178 Deu 25 5549 5567 19
179 Deu 26 5568 5586 19
180 Deu 27 5587 5612 26
181 Deu 28 5613 5680 68
182 Deu 29 5681 5709 29
183 Deu 30 5710 5729 20
184 Deu 31 5730 5759 30
185 Deu 32 5760 5811 52
186 Deu 33 5812 5840 29
187 Deu 34 5841 5852 12
188 Josh 1 5853 5870 18
189 Josh 2 5871 5894 24
190 Josh 3 5895 5911 17
191 Josh 4 5912 5935 24
192 Josh 5 5936 5950 15
193 Josh 6 5951 5977 27
194 Josh 7 5978 6003 26
195 Josh 8 6004 6038 35
196 Josh 9 6039 6065 27
197 Josh 10 6066 6108 43
198 Josh 11 6109 6131 23
199 Josh 12 6132 6155 24
200 Josh 13 6156 6188 33
201 Josh 14 6189 6203 15
202 Josh 15 6204 6266 63
203 Josh 16 6267 6276 10
204 Josh 17 6277 6294 18
205 Josh 18 6295 6322 28
206 Josh 19 6323 6373 51
207 Josh 20 6374 6382 9
208 Josh 21 6383 6427 45
209 Josh 22 6428 6461 34
210 Josh 23 6462 6477 16
211 Josh 24 6478 6510 33
212 Judg 1 6511 6546 36
213 Judg 2 6547 6569 23
214 Judg 3 6570 6600 31
215 Judg 4 6601 6624 24
216 Judg 5 6625 6655 31
217 Judg 6 6656 6695 40
218 Judg 7 6696 6720 25
219 Judg 8 6721 6755 35
220 Judg 9 6756 6812 57
221 Judg 10 6813 6830 18
222 Judg 11 6831 6870 40
223 Judg 12 6871 6885 15
224 Judg 13 6886 6910 25
225 Judg 14 6911 6930 20
226 Judg 15 6931 6950 20
227 Judg 16 6951 6981 31
228 Judg 17 6982 6994 13
229 Judg 18 6995 7025 31
230 Judg 19 7026 7055 30
231 Judg 20 7056 7103 48
232 Judg 21 7104 7128 25
233 Ruth 1 7129 7150 22
234 Ruth 2 7151 7173 23
235 Ruth 3 7174 7191 18
236 Ruth 4 7192 7213 22
237 1Sam 1 7214 7241 28
238 1Sam 2 7242 7277 36
239 1Sam 3 7278 7298 21
240 1Sam 4 7299 7320 22
241 1Sam 5 7321 7332 12
242 1Sam 6 7333 7353 21
243 1Sam 7 7354 7370 17
244 1Sam 8 7371 7392 22
245 1Sam 9 7393 7419 27
246 1Sam 10 7420 7446 27
247 1Sam 11 7447 7461 15
248 1Sam 12 7462 7486 25
249 1Sam 13 7487 7509 23
250 1Sam 14 7510 7561 52
251 1Sam 15 7562 7596 35
252 1Sam 16 7597 7619 23
253 1Sam 17 7620 7677 58
254 1Sam 18 7678 7707 30
255 1Sam 19 7708 7731 24
256 1Sam 20 7732 7773 42
257 1Sam 21 7774 7788 15
258 1Sam 22 7789 7811 23
259 1Sam 23 7812 7840 29
260 1Sam 24 7841 7862 22
261 1Sam 25 7863 7906 44
262 1Sam 26 7907 7931 25
263 1Sam 27 7932 7943 12
264 1Sam 28 7944 7968 25
265 1Sam 29 7969 7979 11
266 1Sam 30 7980 8010 31
267 1Sam 31 8011 8023 13
268 2Sam 1 8024 8050 27
269 2Sam 2 8051 8082 32
270 2Sam 3 8083 8121 39
271 2Sam 4 8122 8133 12
272 2Sam 5 8134 8158 25
273 2Sam 6 8159 8181 23
274 2Sam 7 8182 8210 29
275 2Sam 8 8211 8228 18
276 2Sam 9 8229 8241 13
277 2Sam 10 8242 8260 19
278 2Sam 11 8261 8287 27
279 2Sam 12 8288 8318 31
280 2Sam 13 8319 8357 39
281 2Sam 14 8358 8390 33
282 2Sam 15 8391 8427 37
283 2Sam 16 8428 8450 23
284 2Sam 17 8451 8479 29
285 2Sam 18 8480 8512 33
286 2Sam 19 8513 8555 43
287 2Sam 20 8556 8581 26
288 2Sam 21 8582 8603 22
289 2Sam 22 8604 8654 51
290 2Sam 23 8655 8693 39
291 2Sam 24 8694 8718 25
292 1Kin 1 8719 8771 53
293 1Kin 2 8772 8817 46
294 1Kin 3 8818 8845 28
295 1Kin 4 8846 8879 34
296 1Kin 5 8880 8897 18
297 1Kin 6 8898 8935 38
298 1Kin 7 8936 8986 51
299 1Kin 8 8987 9052 66
300 1Kin 9 9053 9080 28
301 1Kin 10 9081 9109 29
302 1Kin 11 9110 9152 43
303 1Kin 12 9153 9185 33
304 1Kin 13 9186 9219 34
305 1Kin 14 9220 9250 31
306 1Kin 15 9251 9284 34
307 1Kin 16 9285 9318 34
308 1Kin 17 9319 9342 24
309 1Kin 18 9343 9388 46
310 1Kin 19 9389 9409 21
311 1Kin 20 9410 9452 43
312 1Kin 21 9453 9481 29
313 1Kin 22 9482 9534 53
314 2Kin 1 9535 9552 18
315 2Kin 2 9553 9577 25
316 2Kin 3 9578 9604 27
317 2Kin 4 9605 9648 44
318 2Kin 5 9649 9675 27
319 2Kin 6 9676 9708 33
320 2Kin 7 9709 9728 20
321 2Kin 8 9729 9757 29
322 2Kin 9 9758 9794 37
323 2Kin 10 9795 9830 36
324 2Kin 11 9831 9851 21
325 2Kin 12 9852 9872 21
326 2Kin 13 9873 9897 25
327 2Kin 14 9898 9926 29
328 2Kin 15 9927 9964 38
329 2Kin 16 9965 9984 20
330 2Kin 17 9985 10025 41
331 2Kin 18 10026 10062 37
332 2Kin 19 10063 10099 37
333 2Kin 20 10100 10120 21
334 2Kin 21 10121 10146 26
335 2Kin 22 10147 10166 20
336 2Kin 23 10167 10203 37
337 2Kin 24 10204 10223 20
338 2Kin 25 10224 10253 30
339 1Chr 1 10254 10307 54
340 1Chr 2 10308 10362 55
341 1Chr 3 10363 10386 24
342 1Chr 4 10387 10429 43
343 1Chr 5 10430 10455 26
344 1Chr 6 10456 10536 81
345 1Chr 7 10537 10576 40
346 1Chr 8 10577 10616 40
347 1Chr 9 10617 10660 44
348 1Chr 10 10661 10674 14
349 1Chr 11 10675 10721 47
350 1Chr 12 10722 10761 40
351 1Chr 13 10762 10775 14
352 1Chr 14 10776 10792 17
353 1Chr 15 10793 10821 29
354 1Chr 16 10822 10864 43
355 1Chr 17 10865 10891 27
356 1Chr 18 10892 10908 17
357 1Chr 19 10909 10927 19
358 1Chr 20 10928 10935 8
359 1Chr 21 10936 10965 30
360 1Chr 22 10966 10984 19
361 1Chr 23 10985 11016 32
362 1Chr 24 11017 11047 31
363 1Chr 25 11048 11078 31
364 1Chr 26 11079 11110 32
365 1Chr 27 11111 11144 34
366 1Chr 28 11145 11165 21
367 1Chr 29 11166 11195 30
368 2Chr 1 11196 11212 17
369 2Chr 2 11213 11230 18
370 2Chr 3 11231 11247 17
371 2Chr 4 11248 11269 22
372 2Chr 5 11270 11283 14
373 2Chr 6 11284 11325 42
374 2Chr 7 11326 11347 22
375 2Chr 8 11348 11365 18
376 2Chr 9 11366 11396 31
377 2Chr 10 11397 11415 19
378 2Chr 11 11416 11438 23
379 2Chr 12 11439 11454 16
380 2Chr 13 11455 11476 22
381 2Chr 14 11477 11491 15
382 2Chr 15 11492 11510 19
383 2Chr 16 11511 11524 14
384 2Chr 17 11525 11543 19
385 2Chr 18 11544 11577 34
386 2Chr 19 11578 11588 11
387 2Chr 20 11589 11625 37
388 2Chr 21 11626 11645 20
389 2Chr 22 11646 11657 12
390 2Chr 23 11658 11678 21
391 2Chr 24 11679 11705 27
392 2Chr 25 11706 11733 28
393 2Chr 26 11734 11756 23
394 2Chr 27 11757 11765 9
395 2Chr 28 11766 11792 27
396 2Chr 29 11793 11828 36
397 2Chr 30 11829 11855 27
398 2Chr 31 11856 11876 21
399 2Chr 32 11877 11909 33
400 2Chr 33 11910 11934 25
401 2Chr 34 11935 11967 33
402 2Chr 35 11968 11994 27
403 2Chr 36 11995 12017 23
404 Ezr 1 12018 12028 11
405 Ezr 2 12029 12098 70
406 Ezr 3 12099 12111 13
407 Ezr 4 12112 12135 24
408 Ezr 5 12136 12152 17
409 Ezr 6 12153 12174 22
410 Ezr 7 12175 12202 28
411 Ezr 8 12203 12238 36
412 Ezr 9 12239 12253 15
413 Ezr 10 12254 12297 44
414 Neh 1 12298 12308 11
415 Neh 2 12309 12328 20
416 Neh 3 12329 12360 32
417 Neh 4 12361 12383 23
418 Neh 5 12384 12402 19
419 Neh 6 12403 12421 19
420 Neh 7 12422 12494 73
421 Neh 8 12495 12512 18
422 Neh 9 12513 12550 38
423 Neh 10 12551 12589 39
424 Neh 11 12590 12625 36
425 Neh 12 12626 12672 47
426 Neh 13 12673 12703 31
427 Est 1 12704 12725 22
428 Est 2 12726 12748 23
429 Est 3 12749 12763 15
430 Est 4 12764 12780 17
431 Est 5 12781 12794 14
432 Est 6 12795 12808 14
433 Est 7 12809 12818 10
434 Est 8 12819 12835 17
435 Est 9 12836 12867 32
436 Est 10 12868 12870 3
437 Job 1 12871 12892 22
438 Job 2 12893 12905 13
439 Job 3 12906 12931 26
440 Job 4 12932 12952 21
441 Job 5 12953 12979 27
442 Job 6 12980 13009 30
443 Job 7 13010 13030 21
444 Job 8 13031 13052 22
445 Job 9 13053 13087 35
446 Job 10 13088 13109 22
447 Job 11 13110 13129 20
448 Job 12 13130 13154 25
449 Job 13 13155 13182 28
450 Job 14 13183 13204 22
451 Job 15 13205 13239 35
452 Job 16 13240 13261 22
453 Job 17 13262 13277 16
454 Job 18 13278 13298 21
455 Job 19 13299 13327 29
456 Job 20 13328 13356 29
457 Job 21 13357 13390 34
458 Job 22 13391 13420 30
459 Job 23 13421 13437 17
460 Job 24 13438 13462 25
461 Job 25 13463 13468 6
462 Job 26 13469 13482 14
463 Job 27 13483 13505 23
464 Job 28 13506 13533 28
465 Job 29 13534 13558 25
466 Job 30 13559 13589 31
467 Job 31 13590 13629 40
468 Job 32 13630 13651 22
469 Job 33 13652 13684 33
470 Job 34 13685 13721 37
471 Job 35 13722 13737 16
472 Job 36 13738 13770 33
473 Job 37 13771 13794 24
474 Job 38 13795 13835 41
475 Job 39 13836 13865 30
476 Job 40 13866 13889 24
477 Job 41 13890 13923 34
478 Job 42 13924 13940 17
Psa 1 13941 13946 6
480 Psa 2 13947 13958 12
481 Psa 3 13959 13966 8
482 Psa 4 13967 13974 8
483 Psa 5 13975 13986 12
484 Psa 6 13987 13996 10
485 Psa 7 13997 14013 17
486 Psa 8 14014 14022 9
487 Psa 9 14023 14042 20
488 Psa 10 14043 14060 18
489 Psa 11 14061 14067 7
490 Psa 12 14068 14075 8
491 Psa 13 14076 14081 6
492 Psa 14 14082 14088 7
493 Psa 15 14089 14093 5
494 Psa 16 14094 14104 11
495 Psa 17 14105 14119 15
496 Psa 18 14120 14169 50
497 Psa 19 14170 14183 14
498 Psa 20 14184 14192 9
499 Psa 21 14193 14205 13
500 Psa 22 14206 14236 31
501 Psa 23 14237 14242 6
502 Psa 24 14243 14252 10
503 Psa 25 14253 14274 22
504 Psa 26 14275 14286 12
505 Psa 27 14287 14300 14
506 Psa 28 14301 14309 9
507 Psa 29 14310 14320 11
508 Psa 30 14321 14332 12
509 Psa 31 14333 14356 24
510 Psa 32 14357 14367 11
511 Psa 33 14368 14389 22
512 Psa 34 14390 14411 22
513 Psa 35 14412 14439 28
514 Psa 36 14440 14451 12
515 Psa 37 14452 14491 40
516 Psa 38 14492 14513 22
517 Psa 39 14514 14526 13
518 Psa 40 14527 14543 17
519 Psa 41 14544 14556 13
520 Psa 42 14557 14567 11
521 Psa 43 14568 14572 5
522 Psa 44 14573 14598 26
523 Psa 45 14599 14615 17
524 Psa 46 14616 14626 11
525 Psa 47 14627 14635 9
526 Psa 48 14636 14649 14
527 Psa 49 14650 14669 20
528 Psa 50 14670 14692 23
529 Psa 51 14693 14711 19
530 Psa 52 14712 14720 9
531 Psa 53 14721 14726 6
532 Psa 54 14727 14733 7
533 Psa 55 14734 14756 23
534 Psa 56 14757 14769 13
535 Psa 57 14770 14780 11
536 Psa 58 14781 14791 11
537 Psa 59 14792 14808 17
538 Psa 60 14809 14820 12
539 Psa 61 14821 14828 8
540 Psa 62 14829 14840 12
541 Psa 63 14841 14851 11
542 Psa 64 14852 14861 10
543 Psa 65 14862 14874 13
544 Psa 66 14875 14894 20
545 Psa 67 14895 14901 7
546 Psa 68 14902 14936 35
547 Psa 69 14937 14972 36
548 Psa 70 14973 14977 5
549 Psa 71 14978 15001 24
550 Psa 72 15002 15021 20
551 Psa 73 15022 15049 28
552 Psa 74 15050 15072 23
553 Psa 75 15073 15082 10
554 Psa 76 15083 15094 12
555 Psa 77 15095 15114 20
556 Psa 78 15115 15186 72
557 Psa 79 15187 15199 13
558 Psa 80 15200 15218 19
559 Psa 81 15219 15234 16
560 Psa 82 15235 15242 8
561 Psa 83 15243 15260 18
562 Psa 84 15261 15272 12
563 Psa 85 15273 15285 13
564 Psa 86 15286 15302 17
565 Psa 87 15303 15309 7
566 Psa 88 15310 15327 18
567 Psa 89 15328 15379 52
568 Psa 90 15380 15396 17
569 Psa 91 15397 15412 16
570 Psa 92 15413 15427 15
571 Psa 93 15428 15432 5
572 Psa 94 15433 15455 23
573 Psa 95 15456 15466 11
574 Psa 96 15467 15479 13
575 Psa 97 15480 15491 12
576 Psa 98 15492 15500 9
577 Psa 99 15501 15509 9
578 Psa 100 15510 15514 5
579 Psa 101 15515 15522 8
580 Psa 102 15523 15550 28
581 Psa 103 15551 15572 22
582 Psa 104 15573 15607 35
583 Psa 105 15608 15652 45
584 Psa 106 15653 15700 48
585 Psa 107 15701 15743 43
586 Psa 108 15744 15756 13
587 Psa 109 15757 15787 31
588 Psa 110 15788 15794 7
589 Psa 111 15795 15804 10
590 Psa 112 15805 15814 10
591 Psa 113 15815 15823 9
592 Psa 114 15824 15831 8
593 Psa 115 15832 15849 18
594 Psa 116 15850 15868 19
595 Psa 117 15869 15870 2
596 Psa 118 15871 15899 29
597 Psa 119 15900 16075 176
598 Psa 120 16076 16082 7
599 Psa 121 16083 16090 8
600 Psa 122 16091 16099 9
601 Psa 123 16100 16103 4
602 Psa 124 16104 16111 8
603 Psa 125 16112 16116 5
604 Psa 126 16117 16122 6
605 Psa 127 16123 16127 5
606 Psa 128 16128 16133 6
607 Psa 129 16134 16141 8
608 Psa 130 16142 16149 8
609 Psa 131 16150 16152 3
610 Psa 132 16153 16170 18
611 Psa 133 16171 16173 3
612 Psa 134 16174 16176 3
613 Psa 135 16177 16197 21
614 Psa 136 16198 16223 26
615 Psa 137 16224 16232 9
616 Psa 138 16233 16240 8
617 Psa 139 16241 16264 24
618 Psa 140 16265 16277 13
619 Psa 141 16278 16287 10
620 Psa 142 16288 16294 7
621 Psa 143 16295 16306 12
622 Psa 144 16307 16321 15
623 Psa 145 16322 16342 21
624 Psa 146 16343 16352 10
625 Psa 147 16353 16372 20
626 Psa 148 16373 16386 14
627 Psa 149 16387 16395 9
628 Psa 150 16396 16401 6
629 Prov 1 16402 16434 33
630 Prov 2 16435 16456 22
631 Prov 3 16457 16491 35
632 Prov 4 16492 16518 27
633 Prov 5 16519 16541 23
634 Prov 6 16542 16576 35
635 Prov 7 16577 16603 27
636 Prov 8 16604 16639 36
637 Prov 9 16640 16657 18
638 Prov 10 16658 16689 32
639 Prov 11 16690 16720 31
640 Prov 12 16721 16748 28
641 Prov 13 16749 16773 25
642 Prov 14 16774 16808 35
643 Prov 15 16809 16841 33
644 Prov 16 16842 16874 33
645 Prov 17 16875 16902 28
646 Prov 18 16903 16926 24
647 Prov 19 16927 16955 29
648 Prov 20 16956 16985 30
649 Prov 21 16986 17016 31
650 Prov 22 17017 17045 29
651 Prov 23 17046 17080 35
652 Prov 24 17081 17114 34
653 Prov 25 17115 17142 28
654 Prov 26 17143 17170 28
655 Prov 27 17171 17197 27
656 Prov 28 17198 17225 28
657 Prov 29 17226 17252 27
658 Prov 30 17253 17285 33
659 Prov 31 17286 17316 31
660 Ecc 1 17317 17334 18
661 Ecc 2 17335 17360 26
662 Ecc 3 17361 17382 22
663 Ecc 4 17383 17398 16
664 Ecc 5 17399 17418 20
665 Ecc 6 17419 17430 12
666 Ecc 7 17431 17459 29
667 Ecc 8 17460 17476 17
668 Ecc 9 17477 17494 18
669 Ecc 10 17495 17514 20
670 Ecc 11 17515 17524 10
671 Ecc 12 17525 17538 14
672 Song 1 17539 17555 17
673 Song 2 17556 17572 17
674 Song 3 17573 17583 11
675 Song 4 17584 17599 16
676 Song 5 17600 17615 16
677 Song 6 17616 17628 13
678 Song 7 17629 17641 13
679 Song 8 17642 17655 14
680 Isa 1 17656 17686 31
681 Isa 2 17687 17708 22
682 Isa 3 17709 17734 26
683 Isa 4 17735 17740 6
684 Isa 5 17741 17770 30
685 Isa 6 17771 17783 13
686 Isa 7 17784 17808 25
687 Isa 8 17809 17830 22
688 Isa 9 17831 17851 21
689 Isa 10 17852 17885 34
690 Isa 11 17886 17901 16
691 Isa 12 17902 17907 6
692 Isa 13 17908 17929 22
693 Isa 14 17930 17961 32
694 Isa 15 17962 17970 9
695 Isa 16 17971 17984 14
696 Isa 17 17985 17998 14
697 Isa 18 17999 18005 7
698 Isa 19 18006 18030 25
699 Isa 20 18031 18036 6
700 Isa 21 18037 18053 17
701 Isa 22 18054 18078 25
702 Isa 23 18079 18096 18
703 Isa 24 18097 18119 23
704 Isa 25 18120 18131 12
705 Isa 26 18132 18152 21
706 Isa 27 18153 18165 13
707 Isa 28 18166 18194 29
708 Isa 29 18195 18218 24
709 Isa 30 18219 18251 33
710 Isa 31 18252 18260 9
711 Isa 32 18261 18280 20
712 Isa 33 18281 18304 24
713 Isa 34 18305 18321 17
714 Isa 35 18322 18331 10
715 Isa 36 18332 18353 22
716 Isa 37 18354 18391 38
717 Isa 38 18392 18413 22
718 Isa 39 18414 18421 8
719 Isa 40 18422 18452 31
720 Isa 41 18453 18481 29
721 Isa 42 18482 18506 25
722 Isa 43 18507 18534 28
723 Isa 44 18535 18562 28
724 Isa 45 18563 18587 25
725 Isa 46 18588 18600 13
726 Isa 47 18601 18615 15
727 Isa 48 18616 18637 22
728 Isa 49 18638 18663 26
729 Isa 50 18664 18674 11
730 Isa 51 18675 18697 23
731 Isa 52 18698 18712 15
732 Isa 53 18713 18724 12
733 Isa 54 18725 18741 17
734 Isa 55 18742 18754 13
735 Isa 56 18755 18766 12
736 Isa 57 18767 18787 21
737 Isa 58 18788 18801 14
738 Isa 59 18802 18822 21
739 Isa 60 18823 18844 22
740 Isa 61 18845 18855 11
741 Isa 62 18856 18867 12
742 Isa 63 18868 18886 19
743 Isa 64 18887 18898 12
744 Isa 65 18899 18923 25
745 Isa 66 18924 18947 24
746 Jer 1 18948 18966 19
747 Jer 2 18967 19003 37
748 Jer 3 19004 19028 25
749 Jer 4 19029 19059 31
750 Jer 5 19060 19090 31
751 Jer 6 19091 19120 30
752 Jer 7 19121 19154 34
753 Jer 8 19155 19176 22
754 Jer 9 19177 19202 26
755 Jer 10 19203 19227 25
756 Jer 11 19228 19250 23
757 Jer 12 19251 19267 17
758 Jer 13 19268 19294 27
759 Jer 14 19295 19316 22
760 Jer 15 19317 19337 21
761 Jer 16 19338 19358 21
762 Jer 17 19359 19385 27
763 Jer 18 19386 19408 23
764 Jer 19 19409 19423 15
765 Jer 20 19424 19441 18
766 Jer 21 19442 19455 14
767 Jer 22 19456 19485 30
768 Jer 23 19486 19525 40
769 Jer 24 19526 19535 10
770 Jer 25 19536 19573 38
771 Jer 26 19574 19597 24
772 Jer 27 19598 19619 22
773 Jer 28 19620 19636 17
774 Jer 29 19637 19668 32
775 Jer 30 19669 19692 24
776 Jer 31 19693 19732 40
777 Jer 32 19733 19776 44
778 Jer 33 19777 19802 26
779 Jer 34 19803 19824 22
780 Jer 35 19825 19843 19
781 Jer 36 19844 19875 32
782 Jer 37 19876 19896 21
783 Jer 38 19897 19924 28
784 Jer 39 19925 19942 18
785 Jer 40 19943 19958 16
786 Jer 41 19959 19976 18
787 Jer 42 19977 19998 22
788 Jer 43 19999 20011 13
789 Jer 44 20012 20041 30
790 Jer 45 20042 20046 5
791 Jer 46 20047 20074 28
792 Jer 47 20075 20081 7
793 Jer 48 20082 20128 47
794 Jer 49 20129 20167 39
795 Jer 50 20168 20213 46
796 Jer 51 20214 20277 64
797 Jer 52 20278 20311 34
798 Lam 1 20312 20333 22
799 Lam 2 20334 20355 22
800 Lam 3 20356 20421 66
801 Lam 4 20422 20443 22
802 Lam 5 20444 20465 22
803 Eze 1 20466 20493 28
804 Eze 2 20494 20503 10
805 Eze 3 20504 20530 27
806 Eze 4 20531 20547 17
807 Eze 5 20548 20564 17
808 Eze 6 20565 20578 14
809 Eze 7 20579 20605 27
810 Eze 8 20606 20623 18
811 Eze 9 20624 20634 11
812 Eze 10 20635 20656 22
813 Eze 11 20657 20681 25
814 Eze 12 20682 20709 28
815 Eze 13 20710 20732 23
816 Eze 14 20733 20755 23
817 Eze 15 20756 20763 8
818 Eze 16 20764 20826 63
819 Eze 17 20827 20850 24
820 Eze 18 20851 20882 32
821 Eze 19 20883 20896 14
822 Eze 20 20897 20945 49
823 Eze 21 20946 20977 32
824 Eze 22 20978 21008 31
825 Eze 23 21009 21057 49
826 Eze 24 21058 21084 27
827 Eze 25 21085 21101 17
828 Eze 26 21102 21122 21
829 Eze 27 21123 21158 36
830 Eze 28 21159 21184 26
831 Eze 29 21185 21205 21
832 Eze 30 21206 21231 26
833 Eze 31 21232 21249 18
834 Eze 32 21250 21281 32
835 Eze 33 21282 21314 33
836 Eze 34 21315 21345 31
837 Eze 35 21346 21360 15
838 Eze 36 21361 21398 38
839 Eze 37 21399 21426 28
840 Eze 38 21427 21449 23
841 Eze 39 21450 21478 29
842 Eze 40 21479 21527 49
843 Eze 41 21528 21553 26
844 Eze 42 21554 21573 20
845 Eze 43 21574 21600 27
